Format for the 2012 Player & Sr. Player of the Year competitions.

 

(2) Awards:

 

Player of the Year:  age 59 or less          Sr. Player of the Year: age 60 or better

 

Points will be awarded as follows:

For the full tournament schedule (weekends & 18 hole mid-week events); players will be awarded 50 points for participating, 30 additional points for finishing in any of  the paid positions & 10 additional points for winning the flight

 

 For the Wed. evening nine hole events; players will be awarded 25 participation points & an additional 10 points for winning (no other paid position points will be awarded).

 

The points race will conclude with the individual stableford on 9/17. Points will double in this final points event and the tournament will be known as the POY Championship.

 Awards: Each winner will receive an award to be announced in the near future.

 The winners will also be enshrined in the “Champions Club” like all of the Major Champions.

                                             FINAL 2011 Point Standings

                2011 Player of the Year Standings                                    2011 Sr. Player of the Year Standings

 

First Name Last Name 18's 9's Last event Total points   First Name Last Name 18's 9's Last event Total points
Dennis  Stephens 11 23 160 1570   Jim Cahill 11 20 100 1435
Jeff Poyner 8 23 25 1185   Jim McGuire 13 16 100 1195
John  Barnett 8 16 25 910   Mark  Ahern 8 14 190 1060
Frank Fauls 4 15 50 750   Don  Lawson 13 0 90 810
Kevin  Myers 2 22 35 745   Steve  Platt 8 10 100 790
Mike Rogers 3 19 25 695   Don Johnson 8 0 160 760
Phil Barckley 2 21 25 675   Dick  Nuse 11 0 80 740
Devin  Harder 5 15 25 675   Robert  Provasoli 5 12 25 640
Dan  Fischer 2 20 25 630   Duke  Schaub 6 7 80 575
Dan  Myers 2 19 25 620   Joe Gilfillan 8 0 50 560
Mike  Myers 1 21 25 610   Gary  Lueckenotte 5 0 160 550
Gary Clover 1 18 25 595   John Tufts 6 0 80 530
John  Hicks 5 11 50 575   Jim  Rozmaryn 5 6 100 500
Doug Kramer 2 15 25 565   Denney Dawson 7 0 80 480
Eric  Garrett 5 5 160 515   Karl Reid 7 0 100 460
Art  Doughty 2 15 25 495   Bud  Rossow 7 3 50 455
Rob  Sawatzky 4 3 190 455   John Hairston 6 0 80 440
Mark Laroque 0 15 35 415   Tony  Hawkins 8 1 50 435
Steven Simmons 1 13 25 385   Gary Dennett 1 13 25 435
Kurt Lamm 6 2 50 380   Bruce Webb 6 0 50 410
Kevin  Rapacz 1 12 25 380   Rusty  Cutlip 7 0 50 390
Trent  Henning 1 12 25 350   Bob Ray 5 1 100 385
Chris  Pearce 1 10 25 340   Stefan Dobratz 5 0 50 370
Joe  Vaccaro 5 2 80 330   Pat Parmley 6 0 50 370
Steve McClain 2 7 90 325   Roy Jobe 6 0 50 330
John Flemm 0 11 35 315   Jesse  Wallace 6 0 50 300
Dean  Soper 4 0 80 310   Mike Patterson 5 0 50 290
Rich  Hollowell 4 0 80 260   Paul Buckholtz 5 0 50 280
Tim Healy 3 0 80 240   Bob  Connelly 1 7 25 235
Cody  Reid 4 0 50 240   Ray Collins 4 0 80 230
Sashi Rachakonda 0 9 25 235   Phil Peterson 3 0 80 210
Caleb  Bogar 2 4 25 230   Richard Schmidt 3 0 50 210
Rodney Anderson 2 5 25 225   Don Phillips 4 0 50 200
Steven  Kim 3 0 90 220   Bill Martin 0 7 25 185
Marlowe Gilmore 0 8 25 210   Dale Herron 3 0 50 180
Scott Felton 2 3 50 205   Nick  Handy 3 0 50 150
Mark  Lorenz 4 0 50 200   Ted Schwarz 3 0 50 150
Mark  Biscay 3 0 50 190   Dave Uhlemann 2 0 50 130
Paul Maloney 1 4 25 190   Kee  Kim 3 0 50 100
Grant Keller 0 7 25 185   Tom Hare 2 0 50 100
Lael Banner 0 7 25 175   Robert Melchior 2 0 50 100
Jereme Johnson 2 1 90 175   Edwin  Lee 1 0 90 90
Jeff Petra 2 1 90 165   Chuck  Blacketer 1 0 80 80
Scott Swift 2 2 50 150   Carl  Schwarmann 1 0 80 80
Tom Sampson 0 6 25 150   Leon Gregory 1 0 50 50
Shane Garrett 0 5 35 145   Jim Cummings 1 0 50 50
Dean Logue 1 2 25 140   Rickey Sanders 1 0 50 50
Louis Matautia 2 0 50 130   Ron Bryan 1 0 50 50
George Richmond 0 5 25 125   Don Deschenes 1 0 50 50
John Wheat 0 5 25 125   Jim Kilgore 0 2 25 50
Phil Parody 0 4 25 125              
Lynn Nott 0 4 25 110              
Cliff Brown 0 4 35 110              
Marv  Scott 0 4 25 100              
Kyle Lamm 2 0 50 100              
Richard Schneider 1 0 90 90              
David  Sumrall 1 0 90 90              
Danny Myers 0 4 25 85              
Michael Manning 1 0 80 80              
Kevin Johnson 1 0 80 80              
Mike Johnson 1 0 80 80              
Ross Jensen 1 0 80 80              
Tom Higgins 1 1 50 75              
Dan Stuart 0 3 25 75              
Tyeson Doughty 1 1 50 75              
Kelly Hillengass 0 3 25 75              
Jordan Schlatter 1 1 50 75              
Brent Madison     25 60              
Gary Baker 0 2 25 50              
Steve Roy 1 0 50 50              
Mike Leonard 1 0 50 50              
Bill Shaw 0 1 25 25              
Dustin Doughty     25 25              
Larry Miller 0 1 25 25              
Mike Curry 0 1 25 25              
Doug Romeo 0 1 25 25